Sixth Pay Commission te Pay Band khendan
India gam kumpi nasemte’ khasum piakzia ding a vaihawm pen Pay
Commission ahi hi. Pay Commission kipuahpha zel in tulaitaka kizang
pen Sixth Pay Commission ahi hi. Sixth Pay Commission ten Pay Scale
tampi tak gawm khawm in Pay Band tawm cik in khen uh hi. Third Pay
(1973) in India gamah khasum hawm dan a tuam tuam 108 phial om hi.
Fourth Pay(1986) ciangin 60 ah hong kia niam suk hi. Fifth Pay (1996)
in Scale tuam tuam 38 om hi. Sixth Pay(1996) ah Pay Band 4 leh Pay
Scale 20 kiim bek om hi.
Group D te Pay Band 4,440+7,440+ GP aki bang lo in kikhensak hi:
1. Rs.2,550- 3,200 te Rs. 4,440+1,300 = Rs. 5,740
2. Rs.2,610-3,540 te Rs.4,440+1,400 = Rs.5,840
3. Rs.2,610-4,000 te Rs.4,440+1,600 = RS.6,040
4. Rs.2,650 – 4,000 te Rs.4,440+1,650 = Rs.6,090
Group D pen kumpi nasep lak pan a sen niam pen ahi hi. Central kumpi
in Pay Band 1 ah koih dingin ngaihsutna nei hi. Seventh Pay Commission
khawngah Pay Band 1 ah lut thei ta kha ding uh hi.
Pay Band 1: Rs.5, 200 – 20,200 + Grade Pay. Grade Pay bel Rank
kikhenna pipen ahi hi:
1. Rs. 2,750 – 4,000 : Rs.5,200 – 20,200 + GP 1,800 = Basic Pay : Rs.7,000
2. Rs.3,050 – 4,590 : Rs.5,200 – 20,200 + GP 1,900 = Basic Pay : Rs.7,100
3. Rs.3,200 – 4,900 : Rs.5,200 – 20,200 + GP 2,000 = Basic Pay : Rs. 7,200
4. Rs.4,000 – 6,000 : Rs. 5,200 – 20,200 + GP 2,400 = Basic Pay : Rs.7,600
5. Rs.4,500 – 2,800: Rs.5,200 – 20,200 + GP 2,800 = Basic Pay : Rs. 8,000
Pay Band 2: 9,300 – 34,800 + Grade Pay 4200, 4600, 4800, 5400
1. Rs.5000/5500/6500 PB-2 : Rs.9,300 + 4,200 = Rs.13,500
2. Rs.7,450 – 11,500 : PB-2 : Rs.9,300 + 4,600 = Rs.13,900
3. Rs.7,500- 12,000 : PB-2 : Rs.9,300 + 4,800 = Rs.14,100
4. Rs.8,000 – 13,500 : PB-2 : Rs.9,300 + 5,400 = Rs. 14,700
Pay Band 3: 15,600 – 39,100 + Grade Pay 5400, 6600, 7600
1. New Entry 8,000 – 13,500 : Rs.15,600 + 5,400 = Rs.21,000
2. Rs.10,000 -15,200 : Rs.15,600 + 6,600 = Rs.22,200
3. Rs.12,000 – 16,500 : Rs. 15,600 + 7,600 = Rs.23,200
Pay Band 4: 37,400 – 67,000 + Grade Pay 8700, 8900, 10000, 12000
1. Rs.14,300 – 18,300/15,100 – 18,300 : Rs.37,400 + 8,700 = Rs.46,100
2. Rs.16,400 – 20,000/16,400 – 20,900 = 37,400 + GP 8,900 = Rs.46,300
3. Rs.22,400 – 24,500 = 37,400 + GP 12,000 = Rs.49,600
Higher Administrative Grade (HAG) Rs.22, 400 -26,000/24,050- 26,000
te’ HAG : Rs.75,500- 80,000
Apex Scale:
1. Secretary/Equivalents : Rs. 26,000(fixed) = Rs.80,000(fixed)
2. Cabinet Secretary/Equivalents : Rs. 30,000(fixed) = Rs.90,000(fixed)
3. Rs.33,000(fixed) = Rs. 100,000(fixed)
N.B: Fixed Pay cih ciangin kumsima pung(annual increment) kipia lo
cihna hi. Ahizongin, DA, HRA,SCA etc. te bel ngah veve ding uh hi.
Pau Tun Thang
Comment piaknop aomleh...